账户地址(智能合约)
智能合约 RevenueSharing — 收益分成:平台 20% / 加盟方 80%
地址
0xA95aCec5d21F72c54302c2e9614949d535CA7114
余额
0 ETH(0 wei)
发起交易数(Nonce)
1
地址类型
智能合约
字节码大小
2091 字节
部署者
部署交易
部署于区块
合约方法(ABI)
| 方法 | 类型 | 参数 | 返回 | 只读查询 |
|---|---|---|---|---|
| BPS_DENOMINATOR | 只读 | — | uint256 | |
| distribute | 写入 | address _partner, uint256 _amount | — | 需参数,请用接口调用 |
| owner | 只读 | — | address | |
| partnerShareOf | 只读 | uint256 _amount | uint256 | 需参数,请用接口调用 |
| partnerTotal | 只读 | address | uint256 | 需参数,请用接口调用 |
| paymentToken | 只读 | — | address | |
| platformBps | 只读 | — | uint256 | |
| platformShareOf | 只读 | uint256 _amount | uint256 | 需参数,请用接口调用 |
| platformTotal | 只读 | — | uint256 | |
| setPlatformBps | 写入 | uint256 _platformBps | — | 需参数,请用接口调用 |
| totalDistributed | 只读 | — | uint256 |
交易记录(最近 1 笔)
| 交易哈希 | 区块 | 发送方 | 接收方 | 金额 | 状态 |
|---|---|---|---|---|---|
| 0xfaabe03ce55b…9e03aa14 | #26 | 0x4dd39dfb…0fc43e2a | 合约 RevenueSharing | 0 ETH | 成功 |